| Nikon D4 | Nikon D3S | |
| Announced | January, 2012 | October, 2009 |
| Effective Pixels | 16.2 million | 12.1 million |
| Sensor Size | 36.0 x 23.9mm | 36.0 x 23.9mm |
| Image Sensor Format | FX | FX |
| Storage Media | CompactFlash (CF) (Type I, compliant with UDMA) XQD Type Memory | CompactFlash (CF) (Type I, compliant with UDMA) |
| Top Continuous Shooting Speed at full resolution | 10 frames per second 11 frames per second (AE/AF Locked) | 9 frames per second |
| ISO Sensitivity | ISO 100 - 12,800 Lo-1 (ISO 50) Hi-4 (ISO 204,800) | ISO 200 - 12,800 Lo-1 (ISO 100) Hi-1 (ISO 25,600) Hi-2 (ISO 51,200) Hi-3 (ISO 102,400) |
| Monitor Size | 3.2 in. diagonal | 3.0 in. diagonal |
| Monitor Type | Wide Viewing Angle TFT-LCD | Super Density Wide Viewing Angle TFT-LCD |
| Battery / Batteries | EN-EL18 Lithium-ion Battery | EN-EL4 Lithium-ion Battery EN-EL4a Lithium-ion Battery |
| Approx. Dimensions | Width 6.3 in. (160mm) Height 6.2 in. (156.5mm) Depth 3.6 in. (90.5mm) | Width 6.3 in. (159.5mm) Height 6.2 in. (157mm) Depth 3.4 in. (87.5mm) |
| Approx. Weight | 41.6 oz. (1180g)camera body only | 43.7 oz. (1,240g)camera body only |
| Lens Mount | Nikon F bayonet mount | Nikon F bayonet mount |
| Effective Pixels | 16.2 million | 12.1 million |
| Sensor Size | 36.0 x 23.9mm | 36.0 x 23.9mm |
| Image Sensor Format | FX | FX |
| File Format Still Images | JPEG: JPEG-Baseline Compliant; can be selected from Size Priority and Optimal Quality JPEG: JPEG-Baseline Compliant with fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression NEF (RAW) + JPEG: Single Photograph Recorded in both NEF (RAW) and JPEG Formats TIFF (RGB) | Compressed 12/14-bit NEF (RAW, Compressed): approx. 45-60 percent Compressed 12/14-bit NEF (RAW, Lossless Compressed): approx. 60-80 percent JPEG: JPEG-Baseline Compliant; can be selected from Size Priority and Optimal Quality TIFF (RGB) Uncompressed 12/14-bit NEF (RAW) |
| Picture Control | Landscape Monochrome Neutral Portrait Standard User-customizable Settings Vivid | Monochrome Neutral Nine User-customizable Settings Standard Vivid |
| Storage Media | CompactFlash© (CF) (Type I, compliant with UDMA) XQD Type Memory | CompactFlash© (CF) (Type I, compliant with UDMA) |
| Card Slot | 1 CompactFlash© (CF) card and 1 XQD memory type card | 2 CompactFlash© (CF) cards |
| Viewfinder Frame Coverage | FX (36x24): 100% Horizontal and 100% Vertical Approx. 1.2x (30x20): 97% Horizontal and 97% Vertical Approx. DX (24x16): 97% Horizontal and 97% Vertical Approx. 5:4 (30x24): 97% horizontal and 100% vertical Approx. | 100 % Approx. |
| Viewfinder Magnification | 0.70x Approx. | 0.70x Approx. |
| Interchangeable Focusing Screens | -- | Type B BriteView Clear Matte VI Type E Clear Matte VI |
| Lens Compatibility | AF-S or AF lenses fully compatible Metering with AI lenses | AF-S or AF lenses fully compatible Metering with AI lenses |
| Fastest Shutter Speed | 1/8000 sec. | 1/8000 sec. |
| Slowest Shutter Speed | 30 sec. | 30 sec. |
| Top Continuous Shooting Speed at full resolution | 10 frames per second 11 frames per second (AE/AF Locked) | 9 frames per second |
| Scene Modes | -- | -- |
| Exposure Compensation | ±5 EV in increments of 1/3, 1/2 or 1 EV | ±5 EV in increments of 1/3, 1/2, 1 |
| Exposure Bracketing | 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV | 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV |
| Mirror Lock Up | Yes | Yes |
| Dynamic AF Mode | Number of AF points: 9, 21, 51 and 51 (3D-tracking) | Number of AF points: 9, 21, 51 and 51 (3D-tracking) |
| Auto-area AF Mode | Yes | Yes |
| Focus Modes | Auto AF-S/AF-C selection (AF-A) Continuous-servo (AF-C) Face-Priority AF available in Live View only and D-Movie only Full-time Servo (AF-A) available in Live View only Manual (M) with electronic rangefinder Normal area Single-servo AF (AF-S) Wide area | Continuous-servo (C) Manual Single-servo AF (S) |
| Maximum Autofocus Areas/Points | 51 | 51 |
| Built-in Flash | -- | -- |
| Flash Bracketing | 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV | 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV |
| Top FP High Speed Sync | Up to 1/8000 | Up to 1/8000 |
| Flash Sync Modes | Auto FP High-Speed Sync supported Front-curtain sync (normal) Rear-curtain sync Red-eye reduction Red-eye reduction with slow sync Slow rear-curtain sync Slow sync | Front-curtain sync (normal) Rear-curtain sync Red-eye reduction Red-eye reduction with slow sync Slow sync |
| Flash Compensation | -3 to +1 EV in increments of 1/3, 1/2 or 1 EV | -- |
| Nikon Creative Lighting System (CLS) | CLS Supported | CLS Supported |
| White Balance | Auto (2 types) Choose color temperature (2500K–10000K) Cloudy Direct Sunlight Flash Fluorescent (7 types) Incandescent Preset manual (up to 4 values can be stored) Shade | Auto (2 types) Auto (TTL white balance with 2,016-pixel RGB sensor) Cloudy Direct Sunlight Fine Tune by Kelvin color temperature setting (2,500 K to 10,000K) Flash Fluorescent (7 types) Incandescent Preset manual (up to 5 values can be stored) Seven manual modes with fine-tuning Shade |
| White Balance Bracketing | 2 to 9 exposures in increments of 1, 2 or 3 EV | 2 to 9 exposures |
| Live View Shooting | Photography Live View Mode Movie Live View Mode | Handheld mode Tripod mode |
| Movie | HD 1,920x1,080 / 30 fps HD 1,920×1,080 / 24 fps HD 1,280×720 / 30 fps HD 1,280x720 / 60 fps | VGA 640x424 / 24 fps QVGA 320x216 / 24fps Movie with sound HD 1280x720 / 24 fps |
| Movie Audio | Built-in microphone, monaural External stereo microphone (optional) | Built-in microphone, monaural |
| Monitor Size | 3.2 in. diagonal | 3.0 in. diagonal |
| Monitor Resolution | 921,000 Dots | 921,000 Dots |
| Monitor Type | Wide Viewing Angle TFT-LCD | Super Density Wide Viewing Angle TFT-LCD |
| Playback Functions | Auto Image Rotation Full-Frame and Thumbnail (4, 9, or 72 images or calendar) GPS data display Highlights Histogram Display Image Comment IPTC information embedding and display Movie Playback Movie Slideshow Photo information Playback with Zoom Slideshow Voice Memo | Auto Image Rotation Full Frame Highlight Point Display Histogram Display Image Comment Movie Playback Shooting Data Slideshow Thumbnail (4, 9 or 72 segments) Voice Memo Zoom |
| In-Camera Image Editing | Color Balance Color Outline Color Sketch D-Lighting Distortion Control Edit Movie Filter Effects Fisheye Image Overlay Miniature Effect Monochrome NEF (RAW) Processing Perspective Control Quick Retouch Red-eye Correction Resize Selective Color Side-by-Side Comparison Straighten Trim | Color Balance D-Lighting Edit Movie with Save Selected Frame Filter Effects Image Overlay Monochrome NEF (RAW) Processing Red-eye Correction Resize Side-by-Side Comparison Trim |
| GPS | GP-1 GPS unit | GP-1 GPS unit |
| Battery / Batteries | EN-EL18 Lithium-ion Battery | EN-EL4 Lithium-ion Battery EN-EL4a Lithium-ion Battery |
| Battery Life (shots per charge) | 2,600 Battery Life (shots per charge) (CIPA) | 4,200 shots (CIPA) |
| AC Adapter | EH-6b AC Adapter Requires EP-6 Power Supply Connector | EH-6 AC Adapter |
| Approx. Dimensions | Width 6.3 in. (160mm) Height 6.2 in. (156.5mm) Depth 3.6 in. (90.5mm) | Width 6.3 in. (159.5mm) Height 6.2 in. (157mm) Depth 3.4 in. (87.5mm) |
| Approx. Weight | 41.6 oz. (1180g)camera body only | 43.7 oz. (1,240g)camera body only |
| Price | $5,999.95 | $5,199.95 |
D4/ Canon 1D X - rough comparison - based on published specs
| Canon EOS-1Dx | Nikon D4 | |
| Announced | October, 2011 (availability: March 2012) | January, 2012 (availability: February 2012) |
| Lens Mount | Canon EF mount | Nikon F bayonet mount |
| Effective Pixels | 18.1 million | 16.2 million |
| Sensor Size | 36 mm x 24mm | 36.0 x 23.9mm |
| Image Sensor Format | full frame | FX |
| File Format Still Images | JPEG, RAW (14-bit Canon Original) M-RAW S-RAW RAW+JPEG M-RAW+JPEG S-RAW+JPEG | JPEG NEF (RAW) NEF (RAW) + JPEG TIFF (RGB) |
| Picture Control | Auto Standard Portrait Landscape Neutral Faithful Monochrome User Defined 1-3 | Landscape Monochrome Neutral Portrait Standard User-customizable S Vivid |
| Storage Media | Compatible with UDMA 7 CF cards | CompactFlash (CF) (Type I, compliant with UDMA) XQD Type Memory |
| Card Slot | Dual CF Cards (Type I or II) | 1 CompactFlash (CF) card and 1 XQD memory type card |
| Viewfinder Frame Coverage | Vertical/Horizontal approx. 100% | FX (36x24): 100% Horizontal and 100% Vertical Approx. 1.2x (30x20): 97% Horizontal and 97% Vertical Approx. DX (24x16): 97% Horizontal and 97% Vertical Approx. 5:4 (30x24): 97% horizontal and 100% vertical Approx. |
| Viewfinder Magnification | Approx. 0.76x | 0.70x Approx. |
| Fastest Shutter Speed | 1/8000 sec. | 1/8000 sec. |
| Slowest Shutter Speed | 30 sec. | 30 sec. |
| Top Continuous Shooting Speed at full resolution | Super High-speed: 14 shots/sec. High-speed: 12 shots/sec. Low-speed: 3 shots/sec. | 10 frames per second 11 frames per second (AE/AF Locked) |
| Exposure Compensation | ±3 stops in 1/3- or 1/2-stop increments | ±5 EV in increments of 1/3, 1/2 or 1 EV |
| ISO Sensitivity | ISO 100-51200 Extension settable: ISO 50; 102,400 and 204,800 | ISO 100 - 12,800 Lo-1 (ISO 50) Hi-4 (ISO 204,800) |
| Dynamic AF Mode | One to five cross-type AF points at f/2.8 10 to 20 cross-type AF points at f/4, and 15 to 21 cross-type AF points at f/5.6. (The number of cross-type AF points will differ depending on the lens.) | Number of AF points: 9, 21, 51 and 51 (3D-tracking) |
| Focus Modes | Single-point AF (Manual selection) Auto selection 61-point AF Single-point Spot AF (Manual selection) AF point expansion (Manual selection, 4 points: up, down, left, and right) AF point expansion (Manual selection, surrounding 8 points) Zone AF (Manual zone selection) | Auto AF-S/AF-C selection (AF-A) Continuous-servo (AF-C) Face-Priority AF available in Live View only and D-Movie only Full-time Servo (AF-A) available in Live View only Manual (M) with electronic rangefinder Normal area Single-servo AF (AF-S) Wide area |
| Maximum Autofocus Areas/Points | 61 | 51 |
| Built-in Flash | No way! | No! |
| Flash Compensation | ±3 stops in 1/3 or 1/2 stop increments | -3 to +1 EV in increments of 1/3, 1/2 or 1 EV |
| White Balance | Auto Daylight ShadeCloudy Tungsten Light White Fluorescent Light Flash Custom Color Temperature setting | Auto (2 types) Choose color temperature (2500K–10000K) Cloudy Direct Sunlight Flash Fluorescent (7 types) Incandescent Preset manual (up to 4 values can be stored) Shade |
| Movie | 1920 x 1080: 30 fps / 25 fps / 24 fps 1280 x 720: 60 fps / 50 fps 640 x 480: 30 fps / 25 fps | HD 1920 x 1080 / 30 fps HD 1920 x 1080 / 24 fps HD 1280 x 720 / 30 fps HD 1280 x 720 / 60 fps |
| Monitor Size | 3.2-inches | 3.2 in. diagonal |
| Monitor Resolution | Approx. 1.04 million dots | 921,000 Dots |
| Monitor Type | TFT color, liquid-crystal monitor | Wide Viewing Angle TFT-LCD |
| Battery Life (shots per charge) | TBA | 2,600 Battery Life (shots per charge) (CIPA) |
| Approx. Dimensions | 6.2 x 6.4 x 3.3 in. (158 x 163.6 x 82.7 mm) | Width 6.3 in. (160mm) Height 6.2 in. (156.5mm) Depth 3.6 in. (90.5mm) |
| Approx. Weight | TBA | 41.6 oz. (1180g) camera body only |
| Price | $6,800.00 | $5,999.95 |